Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Portsmouth (double) | 1176 | A Whittingham | 26 Feb, 2017 |
165M one way | 155 | A. KELLY | 05 Jul, 2007 |
165M one way (double) | 315 | A. KELLY | 05 Jul, 2007 |
Hereford (double) | 2538 | A. WARD | 12 Jun, 2005 |
WA 25m | 586 | A. WARD | 25 Feb, 2007 |
Combined FITA | 1172 | A. WARD | 25 Feb, 2007 |
Short Metric | 710 | A. WARD | 28 Jan, 2008 |
WA1440 (Gents) (double) | 2771 | A. WARD | 04 May, 2008 |
WA1440 (90m element) | 339 | A. Ward | 11 Jul, 2009 |
70m 12 Arrow | 116 (archive as this round is no longer shot) | A. WARD | 09 Nov, 2006 |
70m 18 Arrow | 172 (archive as this round is not longer shot) | A. WARD | 25 Jun, 2005 |
Hereford | 1274 | A. WARD | 11 Jun, 2005 |
WA720 70m | 699 | A. WARD | 25 May, 2008 |
WA1440 (50m element) | 352 | A. WARD | 28 Jan, 2008 |
Worcester | 300 | A. WHITTINGHAM | 02 Mar, 2003 |
Bray I | 285 | A. WHITTINGHAM | 23 Feb, 2003 |
York (double) | 2540 | Alistair Whittingham | 12 Jun, 2011 |
York | 1278 | Alistair Whittingham | 11 Jun, 2011 |
WA 18m | 591 | Alistair Whittinghan | 17 Feb, 2013 |
Portsmouth | 594 | Alistair Wittingham | 16 Jan, 2011 |
WA Indoor Match Round | 147 | Brad Stewart | 16 Oct, 2016 |
Vegas | 579 | Chris Mclean | 17 Nov, 2018 |
Bray II | 275 | Chris Mclean | 11 Nov, 2018 |
Stafford | 693 | Derek McAulay | 23 Oct, 2011 |
St. George | 912 | Eric Taylor | 16 Apr, 2017 |
WA1440 (Gents) | 1393 | Harrison Ooi | 09 Apr, 2017 |
Compound15 Arrow Match | 149 | Harrison Ooi | 02 Apr, 2017 |
Worcester (double) | 599 | Harrison Ooi | 05 Mar, 2017 |
WA720 50m (Double) | 1375 | Harrison Ooi | 22 May, 2016 |
Long Metric | 686 | Harrison Ooi | 09 Apr, 2017 |
689 | Harrison Ooi | 15 May, 2016 | |
WA1440 (70m element) | 353 | Harrison Ooi | 09 Apr, 2017 |
180Y one way | 118 | James McKenzie | 19 Oct, 2013 |
180Y one way (double) | 239 | James McKenzie | 19 Oct, 2013 |
Western | 826 | James McKenzie | 21 Jun, 2013 |
New Warwick | 366 | K. Myles | 14 Jun, 2009 |
American | 792 | Karl Paddon | 20 Jul, 2013 |
American (double) | 1546 | Karl Paddon | 20 Jul, 2013 |
WA720 50m | 703 | Matthew Wong | 07 Jul, 2019 |
WA 720 (50M element) Double | 1396 | Matthew Wong | 06 Jul, 2019 |
Albion | 966 | Matthew Wong | 16 Apr, 2016 |
Masters Compound 15 Arrow Match | 138 | Mike Alexander | 16 Aug, 2018 |
WA1440 (30m element) | 360 | R. HUTTON | 26 Sep, 1998 |
Long National | 626 | Stewart Stanger | 26 Jun, 2015 |
Metric I (double) | 2520 | W. STEWART | 06 Sep, 1998 |
Metric I | 1283 | W. STEWART | 05 Sep, 1998 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Bristol III | 1216 | A. BLAKE | 25 Aug, 2007 |
WA 25m | 542 | A. BLAKE | 21 Oct, 2007 |
Combined FITA | 1088 | A. BLAKE | 21 Oct, 2007 |
Bray I | 273 | C. McWHINNIE | 20 Feb, 2005 |
WA 18m | 553 | C. McWHINNIE | 20 Feb, 2005 |
Bristol I | 1144 | C. McWHINNIE | 21 Aug, 2005 |
Metric III (double) | 2627 | C. McWHINNIE | 22 May, 2005 |
Metric III | 1358 | C. McWHINNIE | 15 May, 2005 |
WA900 | 799 | C. McWHINNIE | 24 Apr, 2005 |
Worcester | 270 | Euan Pride | 29 Jan, 2017 |
Metric II | 954 | Euan Pride | 09 Jul, 2016 |
Metric II (double) | 1872 | Euan Pride | 10 Jul, 2016 |
Bristol III (double) | 2316 | Euan Pride | 11 Jun, 2017 |
40M(80cm) | 237 | Euan Pride | 09 Jul, 2016 |
60M (122cm) | 209 | Euan Pride | 10 Jul, 2016 |
50M (122cm) | 227 | Euan Pride | 09 Jul, 2016 |
40M (122cm) | 278 | Euan Pride | 12 Jun, 2016 |
20M (80cm) | 275 | Euan Pride | 12 Jun, 2016 |
30M (80cm) | 258 | Euan Pride | 09 Jul, 2016 |
Portsmouth | 568 | Finlay Clark | 08 Mar, 2020 |
100Y one way (double) | 165 | Liam Wakefield | 02 Oct, 2011 |
100Y one way | 77 | Michael Ralph | 03 Oct, 2010 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
WA1440 (Gents) (double) | 2610 | A. Blake | 02 Aug, 2009 |
WA1440 (70m element) | 339 | A. Blake | 02 Aug, 2009 |
WA1440 (50m element) | 337 | A. Blake | 01 Aug, 2009 |
70m 12 Arrow | 117 | A. Blake | 26 Jul, 2009 |
Portsmouth (double) | 1136 | A. Blake | 01 Mar, 2009 |
Metric I (double) | 2617 | A. Blake | 21 Jun, 2009 |
Bristol II | 1276 | A. BLAKE | 30 Aug, 2008 |
120Y one way | 75 | Amy Wakefield | 20 Oct, 2012 |
Bray I | 266 | B. SMART | 23 Feb, 2003 |
165M one way (double) | 177 | B. SMART | 06 Jul, 2002 |
180Y one way | 90 | B. SMART | 15 Sep, 2002 |
180Y one way (double) | 197 | B. SMART | 15 Sep, 2002 |
Bristol II (double) | 2438 | Euan Pride | 09 Jun, 2019 |
Stafford | 617 | Fraser Chape | 21 Oct, 2012 |
Worcester | 297 | James Tocher | 30 Sep, 2018 |
120Y one way (double) | 130 | Liam Wakefield | 20 Oct, 2012 |
140Y one way | 65 | Liam Wakefield | 20 Oct, 2012 |
120Y one way | 65 | Liam Wakefield | 20 Oct, 2012 |
WA720 70m | 663 | Matthew Wong | 17 Jul, 2016 |
WA1440 (Gents) | 1330 | Matthew Wong | 14 Aug, 2016 |
WA 25m | 569 | Matthew Wong | 27 Nov, 2016 |
WA 18m | 573 | Matthew Wong | 21 Jan, 2017 |
Combined FITA | 1132 | Matthew Wong | 27 Nov, 2016 |
Compound15 Arrow Match | 142 | Matthew Wong | 13 Aug, 2016 |
Portsmouth | 578 | Matthew Wong | 04 Dec, 2016 |
WA720 50m | 680 | Matthew Wong | 04 Sep, 2016 |
WA1440 (90m element) | 317 | Matthew Wong | 14 Aug, 2016 |
Short Metric II | 696 | Matthew Wong | 03 Sep, 2016 |
WA1440 (60m element) | 344 | Matthew Wong | 04 Sep, 2016 |
Long Metric II | 693 | Matthew Wong | 03 Sep, 2016 |
WA900 | 831 | N. McQUEEN | 23 Jul, 2006 |
Vegas | 543 | Ross Blackwell | 14 Feb, 2010 |
Metric II (double) | 2729 | Ross Blackwell | 25 Jul, 2010 |
American | 796 | Ross Blackwell | 26 Jun, 2010 |
American (double) | 1596 | Ross Blackwell | 26 Jun, 2010 |
Metric I | 1339 | Ross Blackwell | 04 Sep, 2010 |
60M (122cm) | 339 | Ross Blackwell | 25 Jul, 2010 |
50M (122cm) | 350 | Ross Blackwell | 24 Jul, 2010 |
WA1440 (40m element) | 344 | Ross Blackwell | 24 Jul, 2010 |
WA1440 (30m element) | 352 | Ross Blackwell | 03 Jul, 2010 |
Western | 798 | Ross Blackwell | 04 Jul, 2010 |
Metric II | 1389 | Ross Blackwell | 04 Sep, 2016 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Stafford | 678 | A. DUGGAN | 02 Apr, 1995 |
Worcester (double) | 595 | A. DUGGAN | 04 Feb, 1996 |
Vegas | 566 | A. DUGGAN | 29 Oct, 1995 |
Long National | 524 | Antonios Katris | 26 Aug, 2018 |
New Warwick | 302 | B. Russell | 14 Jun, 2009 |
WA900 | 754 | Ciaran Murphy | 12 Jun, 2010 |
180Y one way | 108 | D. LYNE | 21 Oct, 2006 |
180Y one way (double) | 242 | D. LYNE | 01 Jan, 2007 |
Western | 726 | D. TORRANCE | 24 Jul, 1994 |
Long Western | 618 | D. TOUGH | 18 Jul, 1998 |
New Western | 622 | D. WILSON | 18 Jul, 1998 |
30M (122cm) | 275 | Darcy Davidson | 01 Jan, 2012 |
American | 774 | Frank Hynds | 01 Jul, 2018 |
Metric I | 1220 | G. MOULD | 16 Jul, 1994 |
Metric I (double) | 2337 | G. MOULD | 17 Jul, 1994 |
180Y two way | 92 | G. R. SIMPSON | 01 Jan, 1974 |
180Y two way (double) | 171 | G. R. SIMPSON | 01 Jan, 1974 |
American (double) | 1556 | Gareth Fleming | 21 Jul, 2013 |
Windsor | 872 | Gavin MacMillan | 15 Apr, 2018 |
WA720 70m (double) | 1257 | Gilbert Jamieson | 06 May, 2018 |
St. George | 872 | Guillaume Andrieux | 28 Apr, 2019 |
WA 25m | 582 | J. Laing | 19 Oct, 2008 |
Combined FITA | 1158 | J. Laing | 19 Oct, 2008 |
Portsmouth (double) | 1178 | J. Laing | 01 Mar, 2009 |
Hereford | 1138 | James Laing | 26 May, 2013 |
Bray II | 286 | R. McAUSLAND | 12 Nov, 1978 |
WA1440 (70m element) | 332 | S. NEEDHAM | 05 Aug, 2006 |
WA1440 (90m element) | 314 | S. NEEDHAM | 16 Jul, 2005 |
Portsmouth | 594 | S. NEEDHAM | 10 Nov, 1990 |
Albion | 942 | S. NEEDHAM | 28 Apr, 2006 |
WA1440 (Gents) | 1324 | S. NEEDHAM | 05 Sep, 1999 |
WA1440 (Gents) (double) | 2621 | S. NEEDHAM | 05 Sep, 1999 |
WA 18m | 586 | S. NEEDHAM | 17 Jan, 1999 |
Long Metric | 641 | S. NEEDHAM | 15 Jul, 2001 |
70m 18 Arrow | 169 (archive as this round no longer shot) | S. NEEDHAM | 04 Sep, 2005 |
Bray I | 294 | S. NEEDHAM | 01 Feb, 2005 |
Short Metric | 694 | S. NEEDHAM | 05 Sep, 1999 |
70m 12 Arrow | 112 (archive as this round no longer shot) | S. NEEDHAM | 04 Sep, 2005 |
WA1440 (50m element) | 339 | S. NEEDHAM | 05 Sep, 1999 |
WA1440 (30m element) | 355 | S. NEEDHAM | 05 Sep, 1999 |
WA720 70m | 671 | S. NEEDHAM | 04 Sep, 2005 |
York (double) | 2326 | S. NEEDHAM | 11 Aug, 2002 |
Worcester | 296 | S. NEEDHAM | 10 Feb, 2002 |
165M one way | 171 | S. NEEDHAM | 04 Jul, 2000 |
165M one way (double) | 344 | S. NEEDHAM | 04 Jul, 2000 |
York | 1184 | S. NEEDHAM | 20 Aug, 2000 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Warwick | 297 | A. Fleming | 14 Jun, 2009 |
WA1440 (Gents) (double) | 1979 | A. WARD | 22 May, 2005 |
Windsor | 757 | Alison Inger | 17 Jun, 2018 |
Long Western | 608 | C. BUCHANAN | 18 Jul, 1998 |
140Y one way (double) | 244 | C. Lyne | 18 Oct, 2008 |
140Y one way | 126 | C. LYNE | 21 Oct, 2006 |
National | 488 | C. SCOTT | 21 Sep, 1996 |
140Y two way (double) | 209 | Cherry Lyne | 13 Jun, 2010 |
Stafford | 656 | Cherry Lyne | 28 Mar, 2010 |
125M one way | 168 | Cherry Lyne | 12 Jun, 2010 |
125M one way (double) | 336 | Cherry Lyne | 12 Jun, 2010 |
WA720 60m | 592 | Debbie Geddes | 22 Sep, 2019 |
WA1440 (70m element) | 322 | E. Downie | 05 May, 2009 |
70m 12 Arrow | 110 (archive as this round no longer shot) | E. DOWNIE | 24 Jun, 2006 |
70m 18 Arrow | 150 (archive as this round no longer shot) | E. DOWNIE | 04 Sep, 2005 |
Western | 764 | E. McLEAN | 18 Jul, 1998 |
Metric II (double) | 1487 | F. PROVAN | 05 Sep, 1999 |
Worcester (double) | 577 | Fiona Hirst | 07 Mar, 2020 |
Worcester | 293 | Fiona Hirst | 07 Mar, 2020 |
American | 762 | I. LILLIE | 01 Sep, 1996 |
WA 18m | 583 | J. Jeppsson | 07 Dec, 2008 |
Combined FITA | 1153 | J. Jeppsson | 07 Dec, 2008 |
WA 25m | 575 | Jenny Jeppsson | 29 Nov, 2009 |
165M one way | 128 | K. HENDERSON | 03 Jul, 2001 |
165M one way (double) | 241 | K. HENDERSON | 03 Jul, 2001 |
Portsmouth (double) | 1159 | Kayleigh Ivanov | 26 Feb, 2017 |
WA720 70m | 637 | L. NEEDHAM | 05 Sep, 2004 |
WA1440 (Ladies) (double) | 2615 | L. NEEDHAM | 08 Sep, 2002 |
WA1440 (50m element) | 329 | L. NEEDHAM | 23 Sep, 2003 |
Portsmouth | 590 | L. NEEDHAM | 10 Nov, 2002 |
Long Metric | 655 | L. NEEDHAM | 24 Aug, 2002 |
WA1440 (60m element) | 335 | L. NEEDHAM | 22 May, 2005 |
Short Metric | 673 | L. NEEDHAM | 03 Aug, 2002 |
WA1440 (30m element) | 350 | L. NEEDHAM | 03 Aug, 2002 |
Bray I | 286 | L. NEEDHAM | 20 Feb, 2005 |
Hereford | 1218 | L. NEEDHAM | 11 Aug, 2002 |
Hereford (double) | 2424 | L. NEEDHAM | 11 Aug, 2002 |
WA1440 (Ladies) | 1326 | L. NEEDHAM | 23 Sep, 2003 |
Albion | 875 | M. C. TAYLOR | 05 Jun, 1983 |
Long Warwick | 326 | M. Taylor | 14 Jun, 2009 |
Vegas | 490 | Margaret Martin | 14 Feb, 2010 |
WA900 | 756 | Norma Smith | 12 Jun, 2010 |
American (double) | 1416 | Norma Smith | 26 Jun, 2010 |
140Y two way | 117 | P. GRANT | 01 Jan, 1978 |
Metric II | 1051 | Robin Burton | 16 Jun, 2018 |
Bray II | 285 | S. MAITLAND | 05 Dec, 2004 |
WA1440 (90m element) | 256 | Y. MURTON | 15 Aug, 1998 |
WA1440 (Gents) | 1201 | Y. MURTON | 15 Aug, 1998 |
York | 1034 | Y. MURTON | 15 Aug, 1999 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
not exceeding 35lbs | 254YD 2FT 11 3/4” | A. MILNE | 20 Sep, 1998 |
unlimited | 335 YD 0 FT 8 INS | A. WARD | 14 Sep, 2003 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Bray I | 265 | A. WARD | 23 Feb, 2003 |
Albion | 806 | A. WARD | 18 May, 2003 |
WA1440 (Gents) (double) | 2171 | A. WARD | 03 Aug, 2003 |
WA1440 (Gents) | 1211 | Brian Strachan | 15 Sep, 1979 |
Portsmouth (double) | 1085 | Craig MacCorcquodale | 10 Jan, 2016 |
Windsor | 743 | G. CAMERON | 01 Jun, 2003 |
Short Warwick | 362 | G. Fleming | 14 Jun, 2009 |
Stafford | 631 | Gareth Fleming | 28 Mar, 2010 |
125M one way | 155 | Gareth Fleming | 24 Apr, 2010 |
125M one way (double) | 257 | Gareth Fleming | 24 Apr, 2010 |
Western | 678 | Gareth Fleming | 04 Jul, 2010 |
American (double) | 1452 | Gareth Fleming | 26 Jun, 2010 |
American | 750 | Gareth Fleming | 26 Jun, 2010 |
Vegas | 526 | Gareth Fleming | 14 Feb, 2010 |
Bristol II (double) | 2278 | Gregor Stevenson | 15 Jun, 2015 |
Metric II (double) | 2397 | J. KEENAN | 17 Jul, 2005 |
120Y one way (double) | 130 | J. PATON | 18 Sep, 2005 |
Short Windsor | 870 | J. PATON | 28 Apr, 2006 |
120Y one way | 67 | J. PATON | 18 Sep, 2005 |
WA900 | 763 | J. STOTT | 23 Jul, 2006 |
WA 25m | 538 | Joe Seez | 22 Oct, 2017 |
WA 18m | 552 | Joe Seez | 01 Oct, 2017 |
Portsmouth | 577 | Joe Seez | 03 Dec, 2016 |
Bristol II | 1170 | Joe Seez | 02 Jul, 2017 |
Combined FITA | 1084 | Joe Seez | 22 Oct, 2017 |
WA1440(Double) | 2418 | Joe Seez | 14 May, 2017 |
Worcester (double) | 562 | Joe Seez | 05 Mar, 2017 |
Worcester | 292 | Joe Seez | 01 Oct, 2017 |
Long Metric II | 608 | Joe Seez | 13 May, 2017 |
Short Metric II | 606 | Joe Seez | 13 May, 2017 |
Bristol I | 931 | M. MAITLAND | 21 Aug, 2005 |
Metric III (double) | 1525 | M. MAITLAND | 11 Apr, 2003 |
Metric III | 866 | M. MAITLAND | 18 May, 2003 |
70m 18 Arrow | 124 | M. MAITLAND | 04 Sep, 2005 |
Metric II | 1285 | Struan Caughey | 05 Jul, 2014 |
WA720 70m | 638 | Struan Caughey | 13 Jul, 2015 |
50M (122cm) | 328 | Struan Caughey | 05 Jul, 2014 |
WA1440 (60m element) | 326 | Struan Caughey | 14 Jun, 2014 |
WA1440 (70m element) | 309 | Struan Caughey | 14 Jun, 2014 |
WA1440 (50m element) | 309 | Struan Caughey | 22 Jun, 2014 |
40M(80cm) | 316 | Struan Caughey | 05 Jul, 2015 |
WA720 60m | 606 | Struan Caughey | 07 Sep, 2014 |
Metric I | 1281 | Struan Caughey | 14 Jun, 2014 |
60M (122cm) | 306 | Struan Caughey | 06 Sep, 2014 |
WA1440 (30m element) | 341 | Stuart Caughey | 18 Jun, 2017 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Bristol I (double) | 2538 | A. WARD | 12 Jun, 2005 |
Bristol I | 1274 | A. WARD | 12 Jun, 2005 |
70m 18 Arrow | 172 | A. WARD | 25 Jun, 2005 |
York | 1238 | A. WARD | 19 Jun, 2005 |
70m 12 Arrow | 110 | A. WARD | 25 Jun, 2005 |
Bray I | 281 | A. WARD | 20 Feb, 2005 |
WA720 70m | 670 | A. WARD | 25 Jun, 2005 |
Portsmouth | 588 | A. WARD | 16 Jan, 2005 |
140Y one way (double) | 200 | B SMART | 12 Sep, 2004 |
WA900 | 842 | B. SMART | 28 Aug, 2004 |
140Y one way | 86 | B. SMART | 12 Sep, 2004 |
Worcester | 299 | Euan Pride | 09 Feb, 2020 |
Long Metric 1 | 663 | Fraser Chape | 19 Jul, 2014 |
Metric I | 1340 | Fraser Chape | 20 Jul, 2014 |
Metric I (double) | 2673 | Fraser Chape | 20 Jul, 2014 |
Portsmouth (double) | 1131 | Fraser Chape | 23 Feb, 2014 |
Stafford | 646 | Fraser Chape | 17 Nov, 2013 |
Combined FITA | 1140 | Fraser Chape | 23 Nov, 2014 |
180Y one way | 16 | J. EASTON | 17 Sep, 2006 |
180Y one way (double) | 17 | J. EASTON | 17 Sep, 2006 |
Compound15 Arrow Match | 147 | Matthew Wong | 10 Jun, 2018 |
Albion | 966 | Matthew Wong | 16 Apr, 2017 |
WA 720 (50M element) Double | 1370 | Matthew Wong | 02 Jun, 2018 |
WA1440 (Gents) (double) | 2695 | Matthew Wong | 04 Aug, 2018 |
WA720 50m | 687 | Matthew Wong | 04 Jun, 2017 |
Long Metric | 666 | Matthew Wong | 13 Aug, 2017 |
WA1440 (30m element) | 359 | Matthew Wong | 02 Sep, 2017 |
Short Metric | 703 | Matthew Wong | 02 Sep, 2017 |
WA1440 (90m element) | 329 | Matthew Wong | 12 Aug, 2018 |
WA 25m | 571 | Matthew Wong | 22 Oct, 2017 |
WA1440 (50m element) | 344 | Matthew Wong | 02 Sep, 2017 |
WA 18m | 581 | Matthew Wong | 18 Jan, 2018 |
WA1440 (Gents) | 1368 | Matthew Wong | 12 Aug, 2018 |
WA1440 (70m element) | 344 | Matthew Wong | 13 Aug, 2017 |
American | 692 | Michael Cunningham | 26 Jun, 2010 |
American (double) | 1388 | Michael Cunningham | 28 Jun, 2010 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Stafford | 428 | Adelle Fleming | 21 Oct, 2012 |
St. George | 172 | Brenda Jane Williams | 21 Jul, 2013 |
American (double) | 834 | Brenda Williams | 26 Jun, 2010 |
125M one way | 111 | Brenda Williams | 10 Jul, 2010 |
American | 396 | Brenda Williams | 26 Jun, 2010 |
125M one way (double) | 215 | Brenda Williams | 10 Jul, 2010 |
140Y one way (double) | 119 | Brenda Williams | 17 Oct, 2009 |
Long Warwick | 114 | Brenda Williams | 14 Jun, 2009 |
140Y two way | 40 | Brenda Williams | 27 Aug, 2011 |
WA900 | 343 | Brenda Williams | 12 Jun, 2010 |
140Y two way (double) | 65 | Brenda Williams | 27 Aug, 2011 |
140Y one way | 65 | Brenda Williams | 28 Aug, 2011 |
WA 25m | 507 | Carol Anne Seez | 13 Oct, 2018 |
Combined FITA | 1013 | Carol Anne Seez | 13 Oct, 2018 |
Vegas | 518 | Carol-Anne Seez | 02 Mar, 2019 |
Long Metric 1 | 427 | Carol-Anne Seez | 14 May, 2017 |
Worcester (double) | 525 | Carol-Anne Seez | 07 Mar, 2020 |
York | 723 | Carol-anne Seez | 20 Aug, 2017 |
Long Metric | 452 | Carol-Anne Seez | 09 Sep, 2017 |
WA1440 (70m element) | 235 | Carol-anne Seez | 02 Sep, 2017 |
Albion | 586 | Carol-Anne Seez | 25 Jun, 2017 |
WA1440 (50m element) | 257 | Carol-Anne Seez | 22 Sep, 2019 |
WA1440 (30m element) | 291 | Carol-anne Seez | 03 Sep, 2017 |
Portsmouth (double) | 1091 | Carol-Anne Seez | 08 Dec, 2018 |
Worcester | 269 | Carol-Anne Seez | 07 Mar, 2020 |
Portsmouth | 548 | Carol-Anne Seez | 08 Dec, 2018 |
Short Metric | 483 | Carol-Anne Seez | 03 Sep, 2017 |
WA720 70m | 366 | Carol-Anne Seez | 23 Jun, 2018 |
486 | Jennifer Mankin | 29 Jun, 2014 | |
WA1440 (60m element) | 262 | Jennifer Mankin | 11 May, 2014 |
WA1440 (Gents) | 754 | Jennifer Mankin | 03 Aug, 2013 |
WA1440 (90m element) | 123 | Jennifer Mankin | 03 Aug, 2013 |
WA1440 (Ladies) | 1000 | Jennifer Mankin | 11 May, 2014 |
Hereford | 738 | Jennifer Mankin | 24 Aug, 2013 |
WA1440 (Ladies) (double) | 1902 | Jennifer Mankin | 11 May, 2014 |
WA 18m | 522 | Jessica Nilsson | 05 Feb, 2017 |
WA1440 (Gents) (double) | 862 | Steph Blakey | 04 Sep, 2016 |
Long Metric(Gents) | 200 | Steph Blakey | 04 Sep, 2016 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Portsmouth | 125 | Alana Docherty | 24 Mar, 2019 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Short Metric III | 313 | Alfie Joss-Allan | 14 Jul, 2019 |
WA 18m | 254 | Chris Kendall | 25 Nov, 2012 |
100Y one way | 39 | Connor Craib | 02 Oct, 2011 |
100Y one way (double) | 72 | Connor Craib | 02 Oct, 2011 |
Metric III (double) | 1370 | Dylan Archibald | 12 Jun, 2016 |
50M (122cm) | 153 | Dylan Archibald | 13 Aug, 2016 |
40M (122cm) | 199 | Dylan Archibald | 13 Aug, 2016 |
Bristol III (double) | 1016 | Kyle Duncan | 11 Jun, 2017 |
Bristol III | 588 | Kyle Duncan | 27 Aug, 2017 |
Worcester | 68 | Kyle McNally | 11 Feb, 2018 |
WA720 (Double) | 819 | Loyd Kinniburgh | 19 Aug, 2018 |
WA 720 (Double) 40M | 819 | Loyd Kinniburgh | 19 Aug, 2018 |
Metric III | 797 | Loyd Kinniburgh | 10 Jun, 2018 |
20M (80cm) | 285 | Loyd Kinniburgh | 10 Jun, 2018 |
WA1440 (50m element) | 164 | Loyd Kinniburgh | 14 Jul, 2018 |
WA1440(Double) | 1483 | Loyd Kinniburgh | 15 Jul, 2018 |
30M (80cm) | 216 | Loyd Kinniburgh | 10 Jun, 2018 |
Portsmouth | 395 | Loyd Kinniburgh | 01 Apr, 2018 |
Stafford | 194 | William Scott | 24 Oct, 2010 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Portsmouth | 206 | Alfie Joss-Allan | 24 Mar, 2019 |
Bristol IV | 305 | Arran Willoughby | 27 Aug, 2017 |
Metric IV | 886 | Christopher Kendall | 10 Jun, 2012 |
40M (122cm) | 155 | Christopher Kendall | 10 Jun, 2012 |
30M (122cm) | 214 | Christopher Kendall | 10 Jun, 2012 |
20M (80cm) | 232 | Christopher Kendall | 10 Jun, 2012 |
80Y one way (double) | 68 | Christopher Kendall | 02 Oct, 2011 |
10M (80cm) | 284 | Christopher Kendall | 10 Jun, 2012 |
80Y one way | 25 | Christopher Kendall | 03 Oct, 2010 |
WA 18m | 208 | Christopher Kendall | 27 Nov, 2011 |
Bristol II | 587 | Ryan Murray | 15 May, 2016 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
FITA Field Combined | 162 | Alison Clark | 14 Apr, 2019 |
FITA 24 Unmarked | 94 | Alison Clark | 14 Apr, 2019 |
FITA 24 Marked | 68 | Alison Clark | 14 Apr, 2019 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Portsmouth (double) | 907 | Alyx Bonnes | 28 Feb, 2016 |
WA 25m | 489 | Caitlyn Aiken | 11 Oct, 2015 |
Combined FITA | 1009 | Caitlyn Aiken | 11 Oct, 2015 |
Short Junior Windsor | 924 | Caitlyn Aiken | 25 Apr, 2015 |
Portsmouth | 534 | Caitlyn Aiken | 15 Mar, 2015 |
10M (80cm) | 356 | Caitlyn Aiken | 01 Jan, 2015 |
20M (122cm) | 346 | Caitlyn Aiken | 12 Jul, 2015 |
Metric V (double) | 2726 | Caitlyn Aiken | 12 Jul, 2015 |
Bristol V | 1276 | Caitlyn Aiken | 04 Jul, 2015 |
Metric V | 1377 | Caitlyn Aiken | 05 Jul, 2015 |
WA1440 (15m element) | 346 | Caitlyn Aiken | 05 Jul, 2015 |
Worcester | 235 | Caitlyn Aiken | 09 Feb, 2014 |
30M (122cm) | 332 | Caitlyn Aiken | 05 Jul, 2015 |
WA 18m | 520 | Darcy Davidson | 11 Oct, 2015 |
Bristol V (double) | 2166 | Darcy Davidson | 12 Jun, 2011 |
80Y one way | 81 | L. Lyne | 18 Oct, 2008 |
80Y one way (double) | 147 | L. Lyne | 18 Oct, 2008 |
Rounds | Score |
Record holder name![]() |
Date |
---|---|---|---|
Bristol IV (double) | 2278 | Amber Smith | 12 Jun, 2011 |
20M (80cm) | 340 | Caitlyn Aiken | 06 May, 2017 |
10M (80cm) | 358 | Caitlyn Aiken | 18 Jun, 2017 |
Metric IV | 1324 | Caitlyn Aiken | 06 May, 2017 |
Bristol IV | 1234 | Caitlyn Aiken | 11 Jun, 2017 |
30M (122cm) | 332 | Caitlyn Aiken | 18 Jun, 2017 |
40M (122cm) | 310 | Caitlyn Aiken | 06 May, 2017 |
Portsmouth (double) | 1106 | Caitlyn Aiken | 26 Feb, 2017 |
WA 18m | 521 | Caitlyn Aiken | 05 Feb, 2017 |
Metric III | 1217 | Caitlyn Aiken | 08 Jul, 2017 |
Portsmouth | 566 | Caitlyn Aiken | 26 Mar, 2017 |
Junior Windsor | 913 | Caitlyn Aiken | 16 Apr, 2017 |
Metric III (double) | 2175 | Emma McLachlan | 12 May, 2013 |
Bristol III | 1071 | Emma McLachlan | 16 Jun, 2013 |
Metric II | 1154 | Eugena Helen D'Arcy | 14 Jul, 2012 |
Metric II (double) | 2246 | Eugena Helen D'Arcy | 15 Jul, 2012 |
50M (122cm) | 306 | Eugena Helen D'Arcy | 14 Jul, 2012 |
40M(80cm) | 286 | Eugenia Helen D'Arcy | 14 Jul, 2012 |
WA1440 (30m element) | 320 | Eugenia Helen D'arcy | 14 Jul, 2012 |
60M (122cm) | 275 | Eugenia Helen D'arcy | 11 Aug, 2012 |
WA900 (double) | 947 | H. GORDON | 01 Apr, 2004 |
WA900 | 486 | H. GORDON | 25 Apr, 2004 |
