Gents Recurve |
| Albion | 942 | S. NEEDHAM | 28 Apr, 2006 |
| American | 758 | F. HADDOW | 1 Sep, 1996 |
| Hereford | 1000 | G. MOULD | 19 Jun, 1994 |
| Long National | 489 | A. HAMILTON | 30 Aug, 2003 |
| Long Western | 618 | D. TOUGH | 18 Jul, 1998 |
| New Western | 622 | D. WILSON | 18 Jul, 1998 |
| St. George | 862 | J. LOW | 30 Apr, 1995 |
| Western | 726 | D. TORRANCE | 24 Jul, 1994 |
| York | 1184 | S. NEEDHAM | 20 Aug, 2000 |
| York (double) | 2326 | S. NEEDHAM | 11 Aug, 2002 |
| 30m | 355 | S. NEEDHAM | 5 Sep, 1999 |
| 50m | 339 | S. NEEDHAM | 5 Sep, 1999 |
| 70m | 332 | S. NEEDHAM | 5 Aug, 2006 |
| 70m 12 Arrow | 112 | S. NEEDHAM | 4 Sep, 2005 |
| 70m 18 Arrow | 169 | S. NEEDHAM | 4 Sep, 2005 |
| 90m | 314 | S. NEEDHAM | 16 Jul, 2005 |
| FITA (Gents) | 1324 | S. NEEDHAM | 5 Sep, 1999 |
| FITA (Gents) (double) | 2621 | S. NEEDHAM | 5 Sep, 1999 |
| FITA 70m | 671 | S. NEEDHAM | 4 Sep, 2005 |
| FITA 70m (double) | 1321 | S. NEEDHAM | 4 Sep, 2005 |
| Long Metric | 641 | S. NEEDHAM | 15 Jul, 2001 |
| Metric I | 1220 | G. MOULD | 16 Jul, 1994 |
| Metric I (double) | 2337 | G. MOULD | 17 Jul, 1994 |
| Short Metric | 694 | S. NEEDHAM | 5 Sep, 1999 |
back to top | |
Gents Compound Limited |
| Albion | 757 | A. PIRIE | 24 May, 1998 |
| American | 703 | N. FRASER | 31 Aug, 1997 |
| St. George | 732 | R. RAMAGE | 24 Apr, 1988 |
| York | 1045 | B. ARMSTRONG | 31 Jul, 1988 |
| York (double) | 1980 | I. KING | 4 Aug, 1991 |
back to top | |
Gents Compound Unlimited |
| Albion | 948 | T. GOODWIN | 21 May, 2000 |
| American | 786 | J. CLELAND | 15 Sep, 1990 |
| Hereford | 1274 | A. WARD | 11 Jun, 2005 |
| Hereford (double) | 2538 | A. WARD | 12 Jun, 2005 |
| Long National | 506 | E. WILLIAMS | 21 Aug, 2005 |
| St. George | 906 | S. STRACHAN | 18 Apr, 1993 |
| Western | 682 | J. FRENCH | 18 Jul, 1998 |
| York | 1248 | D. McAULAY | 20 Aug, 2006 |
| York (double) | 2418 | A. WHITTINGHAM | 8 Jun, 2003 |
| 30m | 360 | R. HUTTON | 26 Sep, 1998 |
| 50m | 344 | A. WHITTINGHAM | 15 Jul, 2001 |
| 70m | 345 | A. WARD | 15 Jul, 2006 |
| 70m 12 Arrow | 116 | A. WARD | 9 Nov, 2006 |
| 70m 18 Arrow | 172 | A. WARD | 25 Jun, 2005 |
| 90m | 335 | A. WARD | 16 Jul, 2006 |
| FITA (Gents) | 1368 | A. WARD | 23 Jul, 2006 |
| FITA (Gents) (double) | 2718 | A. WARD | 23 Jul, 2006 |
| FITA 70m | 685 | A. WHITTINGHAM | 3 Sep, 2006 |
| FITA 70m (double) | 1356 | A. WHITTINGHAM | 4 Sep, 2005 |
| Long Metric | 672 | A. WARD | 15 Jul, 2006 |
| Metric I | 1283 | W. STEWART | 5 Sep, 1998 |
| Metric I (double) | 2520 | W. STEWART | 6 Sep, 1998 |
| Short Metric | 702 | A. WHITTINGHAM | 3 Aug, 2002 |
back to top | |
Gents Longbow |
| American | 471 | H. McBRIEN | 30 Aug, 1998 |
| Long Western | 332 | H. McBRIEN | 18 Jul, 1998 |
| St. George | 255 | H. McBRIEN | 23 Apr, 2000 |
| York | 307 | H. McBRIEN | 18 Aug, 1996 |
| York (double) | 378 | H. McBRIEN | 5 Aug, 1996 |
| 30m | 224 | H. McBRIEN | 17 Aug, 1996 |
| 50m | 119 | W. McGILL | 7 Jul, 2001 |
| 70m | 103 | W. McGILL | 7 Jul, 2001 |
| 90m | 85 | H. McBRIEN | 16 Aug, 1997 |
| FITA (Gents) | 477 | W. McGILL | 7 Jul, 2001 |
| FITA (Gents) (double) | 893 | W. McGILL | 7 Jul, 2001 |
| Short Metric | 333 | W. McGILL | 7 Jul, 2001 |
back to top | |
Ladies Recurve |
| Albion | 875 | M. C. TAYLOR | 5 Jun, 1983 |
| American | 762 | I. LILLIE | 1 Sep, 1996 |
| Hereford | 1218 | L. NEEDHAM | 11 Aug, 2002 |
| Hereford (double) | 2424 | L. NEEDHAM | 11 Aug, 2002 |
| Long Western | 608 | C. BUCHANAN | 18 Jul, 1998 |
| National | 488 | C. SCOTT | 21 Sep, 1996 |
| Western | 764 | E. McLEAN | 18 Jul, 1998 |
| York | 1034 | Y. MURTON | 15 Aug, 1999 |
| 30m | 350 | L. NEEDHAM | 3 Aug, 2002 |
| 50m | 329 | L. NEEDHAM | 23 Sep, 2003 |
| 60m | 335 | L. NEEDHAM | 22 May, 2005 |
| 70m | 321 | L. NEEDHAM | 24 Aug, 2002 |
| 70m 12 Arrow | 110 | E. DOWNIE | 24 Jun, 2006 |
| 70m 18 Arrow | 150 | E. DOWNIE | 4 Sep, 2005 |
| 90m | 256 | Y. MURTON | 15 Aug, 1998 |
| FITA (Gents) | 1201 | Y. MURTON | 15 Aug, 1998 |
| FITA (Gents) (double) | 1979 | A. WARD | 22 May, 2005 |
| FITA (Ladies) | 1326 | L. NEEDHAM | 23 Sep, 2003 |
| FITA (Ladies) (double) | 2615 | L. NEEDHAM | 8 Sep, 2002 |
| FITA 70m | 637 | L. NEEDHAM | 5 Sep, 2004 |
| FITA 70m (double) | 1234 | L. NEEDHAM | 4 Sep, 2005 |
| Long Metric | 655 | L. NEEDHAM | 24 Aug, 2002 |
| Metric II | 747 | F. PROVAN | 5 Sep, 1999 |
| Metric II (double) | 1487 | F. PROVAN | 5 Sep, 1999 |
| Short Metric | 673 | L. NEEDHAM | 3 Aug, 2002 |
back to top | |
Ladies Compound Limited |
| Albion | 732 | W. BAILLIE | 9 Aug, 1987 |
| American | 608 | W. BAILLIE | 15 Sep, 1990 |
| Hereford | 1035 | W. BAILLIE | 17 Jun, 1990 |
| Hereford (double) | 1909 | W. BAILLIE | 6 Aug, 1989 |
back to top | |
Ladies Compound Unlimited |
| Albion | 918 | S. STRETTON | 25 Apr, 1999 |
| Hereford | 1218 | C. TRENAMEN | 18 Aug, 1996 |
| Hereford (double) | 2370 | M. KIRKWOOD | 14 Aug, 2005 |
| 30m | 355 | S. STRETTON | 31 Jul, 1999 |
| 50m | 334 | C. TRENAMEN | 26 Sep, 1999 |
| 60m | 348 | C. TRENAMEN | 26 Sep, 1999 |
| 70m | 336 | C. TRENAMEN | 31 Jul, 1999 |
| 70m 12 Arrow | 102 | C. JENNINGS | 25 Jun, 2005 |
| 70m 18 Arrow | 156 | C. JENNINGS | 25 Jun, 2005 |
| FITA (Ladies) | 1364 | C. TRENAMEN | 26 Sep, 1999 |
| FITA (Ladies) (double) | 2715 | C. TRENAMEN | 26 Sep, 1999 |
| FITA 70m | 658 | C. JENNINGS | 3 Sep, 2006 |
| FITA 70m (double) | 1293 | C. JENNINGS | 3 Sep, 2006 |
| Long Metric | 680 | C. TRENAMEN | 26 Sep, 1999 |
| Short Metric | 684 | S. STRETTON | 26 Sep, 1999 |
back to top | |
Ladies Longbow |
| Albion | 131 | A. THOMSON | 14 Apr, 1996 |
| American | 211 | S. MUNRO | 15 Sep, 1998 |
| Hereford | 285 | R. WILLIAMS | 17 Aug, 2003 |
| 30m | 214 | R. WILLIAMS | 16 Aug, 2003 |
| 60m | 103 | R. WILLIAMS | 5 Jul, 2003 |
| FITA (Ladies) | 419 | R. WILLIAMS | 16 Aug, 2003 |
| Short Metric | 302 | R. WILLIAMS | 16 Aug, 2003 |
back to top | |
Junior Boys U18 Recurve |
| Albion | 718 | G. CAMERON | 1 Jan, 2004 |
| Bristol I | 1192 | J. PATON | 10 Jun, 2007 |
| Bristol I (double) | 2302 | J. PATON | 10 Jun, 2007 |
| FITA 70m | 515 | G. CAMERON | 5 Sep, 2004 |
| FITA 900 | 815 | J. THIRD | 23 Jul, 2006 |
| FITA 900 (double) | 1591 | J. THIRD | 23 Jul, 2006 |
| Metric I | 1251 | J. PATON | 14 Jul, 2007 |
| Metric I (double) | 2475 | J. PATON | 15 Jul, 2007 |
back to top | |
Junior Boys U18 Compound Unlimited |
| Bristol I | 1274 | A. WARD | 12 Jun, 2005 |
| Bristol I (double) | 2538 | A. WARD | 12 Jun, 2005 |
| York | 1238 | A. WARD | 19 Jun, 2005 |
| 30m | 355 | A. WARD | 24 Apr, 2005 |
| 50m | 340 | A. WARD | 17 Jul, 2005 |
| 70m | 339 | A. WARD | 16 Jul, 2005 |
| 70m 12 Arrow | 110 | A. WARD | 25 Jun, 2005 |
| 70m 18 Arrow | 172 | A. WARD | 25 Jun, 2005 |
| 90m | 319 | A. WARD | 17 Jul, 2005 |
| FITA (Gents) | 1341 | A. WARD | 17 Jul, 2005 |
| FITA (Gents) (double) | 2666 | A. WARD | 17 Jul, 2005 |
| FITA 70m | 670 | A. WARD | 25 Jun, 2005 |
| FITA 70m (double) | 1336 | A. WARD | 4 Sep, 2005 |
| FITA 900 | 842 | B. SMART | 28 Aug, 2004 |
| FITA 900 (double) | 1654 | B. SMART | 25 Aug, 2004 |
| Long Metric | 648 | A. WARD | 16 Jul, 2005 |
| Metric I | 1302 | B. SMART | 25 Jun, 2005 |
| Metric I (double) | 2383 | J. C. McWHINNIE | 17 Jul, 2005 |
| Short Metric | 693 | A. WARD | 17 Jul, 2005 |
back to top | |
Junior Boys U16 Recurve |
| Albion | 806 | A. WARD | 18 May, 2003 |
| Bristol I | 931 | M. MAITLAND | 21 Aug, 2005 |
| Bristol II | 1139 | G. CAMERON | 17 Aug, 2003 |
| Bristol II (double) | 2046 | J. THIRD | 12 Jun, 2005 |
| Short Windsor | 870 | J. PATON | 28 Apr, 2006 |
| Windsor | 743 | G. CAMERON | 1 Jun, 2003 |
| 70m 18 Arrow | 124 | M. MAITLAND | 4 Sep, 2005 |
| FITA (Gents) | 1148 | A. WARD | 18 May, 2003 |
| FITA (Gents) (double) | 2171 | A. WARD | 3 Aug, 2003 |
| FITA 70m | 525 | G. CAMERON | 6 Sep, 2003 |
| FITA 70m (double) | 1027 | G. CAMERON | 7 Sep, 2003 |
| FITA 900 | 763 | J. STOTT | 23 Jul, 2006 |
| FITA 900 (double) | 1509 | J. STOTT | 23 Jul, 2006 |
| Metric I | 1224 | J. STOTT | 15 Jul, 2006 |
| Metric II | 1218 | A. WARD | 28 Jun, 2003 |
| Metric II (double) | 2397 | J. KEENAN | 17 Jul, 2005 |
| Metric III | 866 | M. MAITLAND | 18 May, 2003 |
| Metric III (double) | 1525 | M. MAITLAND | 11 Apr, 2003 |
back to top | |
Junior Boys U16 Compound Unlimited |
| Bristol II | 1242 | B. SMART | 8 Jun, 2003 |
| FITA 900 | 831 | N. McQUEEN | 23 Jul, 2006 |
| FITA 900 (double) | 1652 | F. YOUNG | 23 Jul, 2006 |
| Metric II | 1311 | N. McQUEEN | 10 Sep, 2006 |
| Metric II (double) | 2589 | N. McQUEEN | 10 Sep, 2006 |
back to top | |
Junior Boys U14 Recurve |
| Bristol I | 931 | J. STOTT | 21 Aug, 2005 |
| Bristol II | 888 | S. GORDON | 8 Jun, 2003 |
| Bristol II (double) | 1713 | S. GORDON | 8 May, 2003 |
| Bristol III | 1242 | J. STOTT | 2 Jul, 2006 |
| Bristol III (double) | 2418 | J. KEENAN | 12 Jun, 2005 |
| Bristol IV (double) | 2112 | J. KEENAN | 8 Jun, 2003 |
| Junior Windsor | 868 | D. YELLOWLEES | 6 Jun, 2004 |
| Short Windsor | 784 | J. GUEST | 6 Jun, 2004 |
| Windsor | 756 | S. GORDON | 6 Jun, 2004 |
| 70m 18 Arrow | 126 | C. LENNON | 4 Sep, 2005 |
| FITA 70m | 527 | C. LENNON | 4 Sep, 2005 |
| FITA 900 | 686 | J. STOTT | 23 Apr, 2005 |
| FITA 900 (double) | 1353 | J. STOTT | 24 Apr, 2005 |
| Metric II | 1198 | J. KEENAN | 22 May, 2005 |
| Metric II (double) | 2395 | J. KEENAN | 22 May, 2005 |
| Metric III | 1277 | J. KEENAN | 13 Jun, 2004 |
| Metric III (double) | 2454 | J. KEENAN | 13 Jun, 2004 |
| Metric IV | 1252 | J. KEENAN | 13 Jul, 2003 |
| Metric IV (double) | 2476 | J. KEENAN | 13 Jul, 2003 |
back to top | |
Junior Boys U14 Compound Unlimited |
| Bristol I | 1144 | C. McWHINNIE | 21 Aug, 2005 |
| Bristol III | 1216 | A. BLAKE | 25 Aug, 2007 |
| FITA 900 | 799 | C. McWHINNIE | 24 Apr, 2005 |
| FITA 900 (double) | 1558 | C. McWHINNIE | 24 Apr, 2005 |
| Metric III | 1358 | C. McWHINNIE | 15 May, 2005 |
| Metric III (double) | 2627 | C. McWHINNIE | 22 May, 2005 |
back to top | |
Junior Boys U12 Recurve |
| Bristol IV | 1253 | J. STOTT | 4 Jul, 2004 |
| Junior Windsor | 868 | C. LENNON | 6 Jun, 2004 |
| FITA 900 | 523 | C. LENNON | 25 Apr, 2004 |
| FITA 900 (double) | 993 | C. LENNON | 25 Apr, 2004 |
| Metric IV | 1319 | F. KEENAN | 20 May, 2007 |
| Metric IV (double) | 2611 | J. STOTT | 10 Jul, 2004 |
back to top | |
Junior Boys U12 Compound Unlimited |
| Metric IV | 1168 | S. LEYE | 10 Jul, 2004 |
| Metric IV (double) | 2296 | S. LEYE | 10 Jul, 2004 |
back to top | |
Junior Girls U18 Recurve |
| FITA 900 | 676 | J. WIGGINS | 27 Jul, 2003 |
| FITA 900 (double) | 1234 | J. WIGGINS | 27 Jul, 2003 |
| Metric II | 1082 | K. STEWART | 22 May, 2005 |
| Metric II (double) | 2113 | K. STEWART | 22 May, 2005 |
back to top | |
Junior Girls U18 Compound Unlimited |
| Metric II | 1173 | L. CHRISTIE | 20 May, 2007 |
back to top | |
Junior Girls U16 Recurve |
| Bristol II | 884 | L. BOWIE | 30 Aug, 2003 |
| Bristol III | 1156 | H. STEWART | 12 Jun, 2005 |
| Bristol III (double) | 2282 | H. STEWART | 1 Jan, 2005 |
| Hereford | 1078 | H. STEWART | 10 Jun, 2007 |
| Hereford (double) | 2042 | H. STEWART | 10 Jun, 2007 |
| FITA (Ladies) | 1077 | H. STEWART | 19 May, 2007 |
| FITA (Ladies) (double) | 1268 | H. STEWART | 20 May, 2007 |
| FITA 900 | 749 | H. STEWART | 23 Jul, 2006 |
| FITA 900 (double) | 1449 | H. STEWART | 23 Jul, 2006 |
| Metric III | 1240 | H. STEWART | 11 Jun, 2006 |
| Metric III (double) | 2440 | H. STEWART | 17 Jul, 2005 |
back to top | |
Junior Girls U16 Compound Unlimited |
| Bristol III | 1116 | E. BLAKE | 25 Aug, 2007 |
| FITA 900 | 565 | E. SNEDDON | 25 Apr, 2004 |
| FITA 900 (double) | 1071 | E. SNEDDON | 25 Apr, 2004 |
| Metric III | 1200 | E. BLAKE | 14 Jul, 2007 |
| Metric III (double) | 2380 | E. BLAKE | 15 Jul, 2007 |
back to top | |
Junior Girls U13 Recurve |
| Bristol IV | 1088 | H. GORDON | 4 Jul, 2004 |
| Bristol IV (double) | 1730 | H. GORDON | 8 Jun, 2003 |
| Junior Windsor | 878 | K. STEWART | 1 Jun, 2003 |
| FITA 900 | 486 | H. GORDON | 25 Apr, 2004 |
| FITA 900 (double) | 947 | H. GORDON | 1 Apr, 2004 |
| Metric III | 901 | R. LYNE | 21 Jul, 2007 |
| Metric III (double) | 1801 | R. LYNE | 22 Jul, 2007 |
| Metric IV | 1249 | K. STEWART | 27 Jul, 2003 |
| Metric IV (double) | 2494 | K. STEWART | 27 Jul, 2003 |
back to top | |
Junior Girls U13 Compound Unlimited |
| FITA 900 | 634 | E. SNEDDON | 27 Jul, 2003 |
| FITA 900 (double) | 1183 | E. SNEDDON | 27 Jul, 2003 |
| Metric III | 958 | E. SNEDDON | 18 May, 2003 |
back to top | |
Junior Boys U10 Recurve |
| Bristol IV | 1168 | F. KEENAN | 2 Jul, 2006 |
| Bristol V | 1260 | F. KEENAN | 4 Jul, 2004 |
| Bristol V (double) | 2231 | F. KEENAN | 8 Jun, 2003 |
| Short Windsor | 707 | F. KEENAN | 28 Apr, 2006 |
| Metric IV | 1239 | F. KEENAN | 1 Jul, 2006 |
| Metric V | 1256 | F. KEENAN | 12 Jun, 2004 |
| Metric V (double) | 2485 | F. KEENAN | 13 Jun, 2004 |
back to top | |
Junior Girls U10 Recurve |
| Metric IV | 865 | L. LYNE | 21 Jul, 2007 |
| Metric IV (double) | 1667 | L. LYNE | 22 Jul, 2007 |
| Metric V | 633 | N. SIM | 15 Jul, 2006 |