Results:
Entry forms:
Target Lists:![]()
Note that entry forms will be placed in the members area only on request from
the event organiser.
All events are Open unless otherwise stated
| Month | Round/Event | Area | Venue | Organiser | Doc |
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| 28-30 | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| OCTOBER | |||||
| 7 | |||||
| 14 | |||||
| 20 |
National Clout Championships (Saturday) | GNAS | Harrogate | Andrew Neal | |
| 21 | Lassade UKRS Combined Fita | East | Lasswade | Tina James | |
| 28 | SAA Junior, Novice & U21 Championship Portsmouth open for adults as well | SAA | Montrose | Alan Wood | |
| NOVEMBER | |||||
| 4 | |||||
| 11 | Portsmouth UKRS | East | Lasswade | Tina James | |
| 18 | Loreburn Open Fita 18Dumfries_location_map.JPG and St_Josephs_location_map.JPG | West | St Josephs College | Jim Coates | |
| 25 | Montrose Fita 18 WRS | North | Montrose | Lana Needham | |
| 23-25 | SAA Junior Squads | SAA | Largs | Moira Taylor | |
| DECEMBER | |||||
| 30Nov-2Dec | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| 1 | JUNIOR National Indoor Championships | GNAS | Lilleshall | Pam Tonkin | |
| 2 | JUNIOR National Indoor Championships - Home Nations | GNAS | Lilleshall | Pam Tonkin | |
| 1st-2nd | Scottish Coaching Conference | SAA | Largs | ||
| 9 | SAA AGM - 1.00pm | SAA | Cluny | Elaine Gordon | |
| 9 | SAA Coaches AGM -11.00am | SAA | Cluny | RCO | |
| 16 | Aberdeen University Combined FITA | North | Aberdeen | Chris Browne | |
| 23 | |||||
| 30 | |||||
| JANUARY | 2008 | ||||
| 4-6 | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| 13 | Bannockburn Bowmen Open Portsmouth | East | Alloa | Brenda Williams | |
| 19 | SAA Junior Squad | SAA | Cluny Clays | Moira Taylor | |
| 20 | Eastern Area Championships - Portsmouth | East | Lasswade | Alan Walker | |
| 27 | Oban Open Portsmouth | West | Atlantis Leisure, Oban | Bill Murray | |
| 27 | Northern Area Championships - Portsmouth | North | Peterhead | Kathleen Male | |
| FEBRUARY | |||||
| 3 | SAA Championships SRS - Fita 18 SRS | SAA | Cluny Clays, Fife | Norrie McLean | |
| 10 | West of Scotland Championship - UKRS | West | Coatbridge | Frank Schallmoser | |
| 16 | British Indoor Championships - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 17 | British Indoor Championships - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 17 | Lochside Portsmouth & Fun Head to Head | North | Lochside | Helen Bowie | |
| 22-24 | SAA Senior Squads |
SAA | Largs | Bill MacKay | |
| MARCH | |||||
| 1 | SAA Junior Squad | SAA | Cluny Clays | Moira Taylor | |
| 2 | Double Worcester BRS | East | Lasswade | Tina James | |
| 9 | |||||
| 14-16 | SAA Junior Squad | SAA | Cluny Clays | Moira Taylor | |
| 16 | |||||
| 23 | |||||
| 30 | |||||
| APRIL | |||||
| 5 | SAA Junior Squad | SAA | Cluny Clays | Moira Taylor | |
| 6 | |||||
| 13 |