[an error occurred while processing this directive]
![]() |
| Senior Team Events | Junior Team Events | Inter Area Event |
|
Results:: |
Entry forms: |
Results and entries require Adobe Acrobat Reader
software. |
|
All events are Open unless otherwise stated |
| APRIL | Tournament and Round | Area | Venue | Organiser | |
| 12 Saturday | Andrew MacKay Memorial Clout | West | Craigie, Ayr | Colin Downie | |
| 20 | |||||
| 27 | |||||
| MAY | |||||
| 3 | |||||
| 4 | York/Hereford - Kilwinning Archers Open | West | Kilwinning | David Torrance | |
| 10 | FITA Star- Double | East | Balbardie | Elayne McLean | |
| 11 | FITA Star- Double inc Eastern Area Championships | East | Balbardie | Elayne McLean | |
| 17 | |||||
| 18 | Lochside Open at Glamis - York/Hereford | North | Glamis Castle | Louise Milne | |
| 18 | FITA - Ayr Club Open & West of Scotland Championships | West | Ayr | M. Breakwell | |
| 24 | Shetland Double Fita | North | Lerwick | Bob Kerr | |
| 25 | Shetland Double Fita | North | Lerwick | Bob Kerr | |
| 31 | |||||
| JUNE | |||||
| 1 | Albion - Lasswade Archers Open | East | Lasswade | Donald Cameron | |
| 7 | York/Hereford Rose | North | Banchory | Malcolm Alexander | |
| 8 | York/Hereford Rose - Northern Area Champs | North | Banchory | Malcolm Alexander | |
| 14 | Fita Star - Euronations Click here for info pack (459KB) | SAA | Largs | Ian McGibbon | |
| 15 | Fita Star - Euronations | SAA | Largs | Ian McGibbon | |
| 15 | 3 Corner Match - Rose | DNAA | Walker | DNAA | |
| 21 | Scottish Championships for disabled archers Note: this is not an SAA or GNAS shoot |
SDS | Eastcote, Hawick | Gwyn Jones | |
| 22 | |||||
| 28 | FITA Thistle BRS - Penicuik Archers Open | East | Penicuik | Elayne McLean | |
| 29 | Penicuik Masters | Penicuik | Norrie McLean | ||
| JULY | |||||
| 1-5 | Skye Week - 24th Clan Donald Tournament | North | Isle of Skye | Ruth Williams | |
| 5 | Junior National Championships - Fita Star | GNAS | Lilleshall | Graham Potts | |
| 6 | Junior National Championships - Rose | GNAS | Lilleshall | Graham Potts | |
| 6 | Glasgow Archers Club American Shoot | West | Glasgow | Rona Mather | |
| 6 | York/Hereford - Edinburgh & Lothians | East | Edinburgh | Tim Mundon | |
| 12 | 12th National Clout Championships | GNAS | Harrogate | Mr A. Neal | |
| 12 | FITA Star - Double | North | Banchory | Malcolm Alexander | |
| 13 | FITA Star - Double | North | Banchory | Malcolm Alexander | |
| 19 | |||||
| 20 | |||||
| 19-26 | Ayr Archery Club Holiday Week | West | Craigie, Ayr | Colin Downie | |
| 26 | West of Scotland FITA Thistle | West | Craigie, Ayr | Colin Downie | |
| 27 | West of Scotland FITA Thistle | West | Craigie, Ayr | Colin Downie | |
| AUGUST | |||||
| 2 | FITA Star - Double - Scottish Championships | SAA | Glasgow | Michael Mather | |
| 3 | FITA Star - Double - Scottish Championships | SAA | Glasgow | Michael Mather | |
| 9 | York/Hereford Rose - British Championships | Lilleshall | GNAS | ||
| 10 | York/Hereford Rose - British Championships | Lilleshall | GNAS | ||
| 10 | Kilwinning Archers Papingo & Butt Rounds | West | Ayr | William McGill | |
| 16 | Scandinavian FITA Thistle BRS - Glasgow Archers Open | West | Glasgow | Rona Mather | |
| 17 | York/Hereford Rose - Glasgow Archers Open & Inter Area | West | Glasgow | Rona Mather | |
| 23 | |||||
| 24 | |||||
| 30 | SAA Under 21 Junior & Novice Championships | SAA | Penicuik | Elayne McLean | |
| 31 | FITA - Grampian Bowmen Handicap This shoot will now not take place - sorry! |
North | Aberdeen | ||
| SEPTEMBER | |||||
| 6 | Premier Event - Olympic Round with Head to Head click here for more info on these events & entry form |
SAA | Penicuik | Norrie McLean | |
| 7 | Premier Event - Olympic Round with Head to Head | SAA | Penicuik | Norrie McLean | |
| 13 | |||||
| 14 | Flight & Clout - SAA & N/A Champs | North | Castle Fraser | Ruth Williams | |
| 20 | |||||
| 21 | Northern Area Training Day CANCELLED due to lack of entries | North | Montrose | Alan Wood | |
| Northern Area Squads/Roving Workshops | North | Various | John Sullivan | ||
| 27 | |||||
| 28 |