[an error occurred while processing this directive]
![]() |
| Senior Team Events | Junior Team Events |
Results and entries require Adobe Acrobat
Reader software. |
All events are Open unless otherwise stated
| OCTOBER | Round/Event | Area | Venue | Organiser | |
| 23 & 24 | Senior Squads Training - National & Development | SAA | Montrose | Bob McGonigle | |
| 28 (Thur) | Eastern Area AGM | East | Penicuik | Elayne McLean | |
| 31 | |||||
| NOVEMBER | |||||
| 7 | Portsmouth BRS | East | Lasswade | Tina James | |
| 8 | West of Scotland AGM | West | Glasgow | Stuart Ward | |
| 13 Sat | SDS Indoor Championships (this is not a solely GNAS event) | SDS | Lasswade | SDS & Gwyn Jones | |
| 14 | |||||
| 21 | Loreburn - Portsmouth | West | Dumfries & Galloway College | Jim Coates | |
| 21 | Northern Area AGM - go to members area for notices | North | Beacon Centre, Aberdeen | Mel Sullivan | |
| 27 & 28 | Senior Squads Training - National & Development | SAA | Cluny | Bob McGonigle | |
| DECEMBER | |||||
| 4 & 5 | Oban Workshop | West | Atlantis Centre-Oban | Brian Kupris | |
| 12 | SAA AGM | SAA | Cluny | Rona Mather | |
| 12 | JUNIOR National Indoor Championships | GNAS | Coventry | Pam Tonkin | |
| 19 | Aberdeen University Combined Fita | North | Aberdeen University | Joe Loveland | |
| 26 | |||||
| JANUARY 2005 | |||||
| 2 | |||||
| 9 | |||||
| 16 | Eastern Area Championships - Portsmouth | East | Lasswade | Tina James | |
| 23 | Oban Open Portsmouth | West | Atlantis Leisure | Dale Kupris | |
| 22 & 23 | Senior Squads Training - National & Development | SAA | Largs | Bob McGonigle | |
| FEBRUARY | |||||
| 6 | SAA EGM | SAA | Cluny | ||
| 13 | West of Scotland Championships - Portsmouth | West | Wishaw | Stuart Ward | |
| 20 | SAA Championships - Fita 18 SRS | SAA | Cluny Clays, Fife | Norrie McLean | |
| 27 | Lochside Portsmouth & "Fun" Head to Head |
North | Forfar | Helen Bowie | |
| MARCH | |||||
| 6 | Worcester BRS (cancelled) | East | Lasswade | Tina James | |
| 12 | |||||
| 13 | Northern Area Championships - Portsmouth | North | Forfar | Kathleen Male | |
| 19 | SAA U21 and Junior Championships | SAA | Montrose | Alan Wood | |
| 19 | British Indoor Championships - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 20 | British Indoor Championships - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 27 | |||||
| APRIL | |||||
| 3 | |||||
| 10 | |||||
| 17 |